Featured Brands
Other TV Brands
Televisions.com
TV Search
-
Sony KDL-52 V 5500
52 inch Flat-panel LCD
Resolution: 1920 x 1080 Contrast Ratio: 1945 Brightness: 214
You found 141 items
![]() Reviewed on 2006-10-17 | Amoi LC 42 T 1 E 42 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 567:1 Brightness: 278:1 Ratings:4.3 / 1.0 | Not obtained | |
![]() Reviewed on 2007-11-21 | BenQ VL 3735 37 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 868:1 Brightness: 356:1 Ratings:4.9 / 0.0 | Not obtained | |
![]() Reviewed on 2007-08-14 | Gericom GTA 42 HD SA 10 1A 42 inch Plasma Resolution: 1024 x 768 Contrast Ratio: 833:1 Brightness: 125:1 Ratings:3.6 / 0.0 | Not obtained | |
![]() Reviewed on 2010-03-26 | Grundig Fine Arts GBH 9040 40 inch Flat-panel LCD Resolution: 1920 x 1080 Brightness: 450:1 Ratings:6.9 / 7.0 | Not obtained | |
![]() Reviewed on 2007-04-10 | Grundig Lenaro 37 LXW 94-8640 FHD 37 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 542:1 Brightness: 244:1 Ratings:5.4 / 0.0 | Not obtained | |
![]() Reviewed on 2009-12-16 | Grundig Vision 7 42-7970 T 42 inch Flat-panel LCD Resolution: 1920 x 1080 Brightness: 500:1 Ratings:6.9 / 8.0 | Not obtained | |
![]() Reviewed on 2009-12-07 | Grundig Vision 9 42-9870 T 42 inch Flat-panel LCD Resolution: 1920 x 1080 Brightness: 500:1 Ratings:6.3 / 5.5 | Not obtained | |
![]() Reviewed on 2010-02-24 | Grundig Vision 9 47-9980 T USB 47 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 70000:1 Brightness: 500:1 Ratings:6.4 / 0.0 | Not obtained | |
![]() Reviewed on 2008-08-12 | Hisense LCD TV LHD3207EU 32 inch Flat-panel LCD Resolution: 1366 x 768 Contrast Ratio: 651:1 Brightness: 280:1 Ratings:3.7 / 5.3 | Not obtained | |
![]() Reviewed on 2008-07-22 | JVC LT-32 DP9 32 inch Flat-panel LCD Resolution: 1366 x 768 Contrast Ratio: 1600:1 Brightness: 224:1 Ratings:5.2 / 6.0 | Not obtained | |
![]() Reviewed on 2009-08-25 | JVC LT-42 DS9 BU 42 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 1500:1 Brightness: 500:1 Ratings:6.4 / 7.0 | Not obtained | |
![]() Reviewed on 2007-08-14 | JVC LT-42 DV8 BG 42 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 1708:1 Brightness: 205:1 Ratings:5.6 / 9.3 | Not obtained | |
![]() Reviewed on 2009-12-09 | JVC LT-42 R10 BU 42 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 1500:1 Brightness: 500:1 Ratings:7.0 / 0.0 | Not obtained | |
![]() Reviewed on 2007-10-16 | JVC LT-42A80SU 42 inch Flat-panel LCD Resolution: 1366 x 768 Contrast Ratio: 532:1 Brightness: 200:1 Ratings:4.3 / 0.0 | Not obtained | |
![]() Reviewed on 2009-12-21 | JVC LT-46 DS 9 BU 46 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 2000:1 Brightness: 500:1 Ratings:6.1 / 0.0 | Not obtained | |
![]() Reviewed on 2006-10-10 | JVC LT-46 Z 70 BU 46 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 993:1 Brightness: 139:1 Ratings:4.8 / 0.0 | Not obtained | |
![]() Previewed on 2009-07-12 | LG 32 LH 7000 32 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 80000:1 Brightness: 500:1 Ratings:6.2 | ||
![]() Previewed on 2009-07-06 | LG 37 LH 7000 37 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 100000:1 Brightness: 500:1 Ratings:0.0 | ||
![]() Reviewed on 2008-04-22 | LG 42 LG 6000 42 inch Flat-panel LCD Resolution: 1920 x 1080 Contrast Ratio: 1100:1 Brightness: 208:1 Ratings:6.4 / 0.0 | Not obtained | |
![]() Reviewed on 2009-12-30 | LG 42 LG 6100 42 inch Flat-panel LCD Resolution: 1920 x 1080 Brightness: 500:1 Ratings:6.1 / 10.0 | Not obtained |



















